POST-GENERAL Exceedances (SUPPLEMENTAL UPDATE) – Michigan 1/22/09
25/January/2009
January 22, 2009
Office of the General Counsel
Federal Election Commission
999 E. Street, NW
Washington, D.C. 20463
Complaint of Over Limit Contributions and Request for Audit – Obama for America (C00431445) and Obama Victory Fund (C00451393)
Michigan Post-General Report Exceedances
(Supplemental Update to MUR 6142)
(Supplemental Update to MUR 6142)
Dear Sir or Madam:
This is a supplemental update to complaint, MUR 6142, pertaining to the Presidential Campaign Funds of Barack Obama. It is based on FEC files downloaded from the website for Post-General funds for the State of Michigan.
There were 23 exceedances of the $4,600 limit identified, totaling $11,315, based on the Post–General Reporting (Table I) versus 17 exceedances totaling $14,297 based on the Pre-General Reporting.
The American People need an audit of the Obama for America (C00431445) and Obama Victory Fund (C00451393). We are depending on the FEC to assure compliance with fair practices. Please audit the Obama Presidential Campaign Funds. Thank you for your time and consideration.
Yours Truly,
- Subscribed and sworn to before me this__________day of_______________, 20___.
___________________________ Notary Public
TABLE I continues of the next page »»
Table I. Michigan State Contributors Over $4,600 Limit
| Contributor | Receipt,$ | Sum, $ | Date | City | State | Zip Code |
| Ball, Robert | 300.00 | 27-AUG-08 | Leland | MI | 49654 | |
| Ball, Robert | 1,000.00 | 30-SEP-08 | Leland | MI | 49654 | |
| Ball, Robert | 1,000.00 | 20-OCT-08 | Leland | MI | 496540426 | |
| Ball, Robert | 1,000.00 | 30-OCT-08 | Leland | MI | 496540426 | |
| Ball, Robert | 1,300.00 | 30-SEP-08 | Leland | MI | 49654 | |
| Ball, Robert | 2,000.00 | 6,600.00 | 08-AUG-08 | Leland | MI | 49654 |
| Berman, Mandell | 1,000.00 | 16-MAY-08 | Franklin | MI | 480251585 | |
| Berman, Mandell L | 2,000.00 | 30-JUN-07 | Southfield | MI | 480341092 | |
| Berman, Mandell L | 2,300.00 | 5,300.00 | 30-SEP-08 | Southfield | MI | 480341046 |
| Cohn, Lois | -750.00 | 30-JUN-08 | Birmingham | MI | 480093841 | |
| Cohn, Lois | -100.00 | 31-JUL-08 | Birmingham | MI | 480093841 | |
| Cohn, Lois | -100.00 | 24-NOV-08 | Birmingham | MI | 480093841 | |
| Cohn, Lois | 100.00 | 31-JUL-08 | Birmingham | MI | 480093841 | |
| Cohn, Lois | 100.00 | 31-JUL-08 | Birmingham | MI | 480093841 | |
| Cohn, Lois | 100.00 | 31-OCT-08 | Birmingham | MI | 480093841 | |
| Cohn, Lois | 150.00 | 03-APR-07 | Bloomfield Hills | MI | 223344830 | |
| Cohn, Lois | 750.00 | 30-JUN-08 | Birmingham | MI | 480093841 | |
| Cohn, Lois | 750.00 | 29-FEB-08 | Birmingham | MI | 480093841 | |
| Cohn, Lois | 1,450.00 | 30-SEP-08 | Birmingham | MI | 480093841 | |
| Cohn, Lois | 2,300.00 | 4,750.00 | 30-JUN-08 | Birmingham | MI | 480093841 |
| Davidson, Debby | -2,037.78 | 29-JAN-08 | Birmingham | MI | 48009 | |
| Davidson, Debby | -312.22 | 29-FEB-08 | Birmingham | MI | 48009 | |
| Davidson, Debby | -100.00 | 04-FEB-08 | Birmingham | MI | 48009 | |
| Davidson, Debby | -100.00 | 04-FEB-08 | Birmingham | MI | 48009 | |
| Davidson, Debby | -62.22 | 01-FEB-08 | Birmingham | MI | 48009 | |
| Davidson, Debby | 25.00 | 11-JAN-08 | Birmingham | MI | 48009 | |
| Davidson, Debby | 25.00 | 11-JAN-08 | Birmingham | MI | 48009 | |
| Davidson, Debby | 50.00 | 11-JAN-08 | Birmingham | MI | 48009 | |
| Davidson, Debby | 50.00 | 11-JAN-08 | Birmingham | MI | 48009 | |
| Davidson, Debby | 50.00 | 11-JAN-08 | Birmingham | MI | 48009 | |
| Davidson, Debby | 62.22 | 01-FEB-08 | Birmingham | MI | 48009 | |
| Davidson, Debby | 62.22 | 01-FEB-08 | Birmingham | MI | 48009 | |
| Davidson, Debby | 100.00 | 04-FEB-08 | Birmingham | MI | 48009 | |
| Davidson, Debby | 100.00 | 04-FEB-08 | Birmingham | MI | 48009 | |
| Davidson, Debby | 100.00 | 04-FEB-08 | Birmingham | MI | 48009 | |
| Davidson, Debby | 100.00 | 04-FEB-08 | Birmingham | MI | 48009 | |
| Davidson, Debby | 100.00 | 11-JAN-08 | Birmingham | MI | 48009 | |
| Davidson, Debby | 250.00 | 24-JAN-08 | Birmingham | MI | 48009 | |
| Davidson, Debby | 1,000.00 | 09-JAN-08 | Birmingham | MI | 48009 | |
| Davidson, Debby | 1,000.00 | 04-JAN-08 | Birmingham | MI | 48009 | |
| Davidson, Debby | 2,037.78 | 29-JAN-08 | Birmingham | MI | 48009 | |
| Davidson, Debby | 2,100.00 | 29-JAN-08 | Birmingham | MI | 48009 | |
| Davidson, Debby | 2,300.00 | 6,900.00 | 28-OCT-08 | Birmingham | MI | 480096206 |
| Deol, Zoe | -774.04 | 09-MAY-08 | West Bloomfield | MI | 483242009 | |
| Deol, Zoe | -193.76 | 01-AUG-08 | West Bloomfield | MI | 483242009 | |
| Deol, Zoe | -100.00 | 28-JUL-08 | West Bloomfield | MI | 483242009 | |
| Deol, Zoe | 1.25 | 24-OCT-08 | West Bloomfield | MI | 483242009 | |
| Deol, Zoe | 1.25 | 02-NOV-08 | West Bloomfield | MI | 483242009 | |
| Deol, Zoe | 36.95 | 31-AUG-08 | West Bloomfield | MI | 483242009 | |
| Deol, Zoe | 48.06 | 24-FEB-08 | West Bloomfield | MI | 483242009 | |
| Deol, Zoe | 50.00 | 31-AUG-08 | West Bloomfield | MI | 483242009 | |
| Deol, Zoe | 55.98 | 24-FEB-08 | West Bloomfield | MI | 483242009 | |
| Deol, Zoe | 100.00 | 23-APR-08 | West Bloomfield | MI | 483242009 | |
| Deol, Zoe | 100.00 | 28-JUL-08 | West Bloomfield | MI | 483242009 | |
| Deol, Zoe | 100.00 | 28-JUL-08 | West Bloomfield | MI | 483242009 | |
| Deol, Zoe | 120.00 | 25-MAR-08 | West Bloomfield | MI | 483242009 | |
| Deol, Zoe | 193.76 | 01-AUG-08 | West Bloomfield | MI | 483242009 | |
| Deol, Zoe | 193.76 | 01-AUG-08 | West Bloomfield | MI | 483242009 | |
| Deol, Zoe | 250.00 | 21-FEB-08 | West Bloomfield | MI | 483242009 | |
| Deol, Zoe | 500.00 | 29-APR-08 | West Bloomfield | MI | 483242009 | |
| Deol, Zoe | 774.04 | 09-MAY-08 | West Bloomfield | MI | 483242009 | |
| Deol, Zoe | 1,144.00 | 05-NOV-08 | West Bloomfield | MI | 483242009 | |
| Deol, Zoe | 2,000.00 | 4,601.25 | 09-MAY-08 | West Bloomfield | MI | 483242009 |
| Hartsfield, Reginald | -2,400.00 | 30-JUN-08 | Detroit | MI | 482075054 | |
| Hartsfield, Reginald | 100.00 | 30-JUN-08 | Detroit | MI | 482075054 | |
| Hartsfield, Reginald | 2,300.00 | 30-JUN-08 | Detroit | MI | 482075054 | |
| Hartsfield, Reginald | 2,300.00 | 30-SEP-08 | Detroit | MI | 482075054 | |
| Hartsfield, Reginald | 2,400.00 | 4,700.00 | 30-JUN-08 | Detroit | MI | 482075054 |
| Hilbert, Stuart | 200.00 | 25-FEB-08 | Ann Arbor | MI | 481041747 | |
| Hilbert, Stuart | 200.00 | 06-FEB-08 | Ann Arbor | MI | 481041747 | |
| Hilbert, Stuart | 250.00 | 05-MAR-08 | Ann Arbor | MI | 481041747 | |
| Hilbert, Stuart | 250.00 | 24-MAR-08 | Ann Arbor | MI | 481041747 | |
| Hilbert, Stuart | 250.00 | 16-OCT-08 | Ann Arbor | MI | 481041747 | |
| Hilbert, Stuart | 300.00 | 07-JUL-08 | Ann Arbor | MI | 481041747 | |
| Hilbert, Stuart | 500.00 | 17-APR-08 | Ann Arbor | MI | 481041747 | |
| Hilbert, Stuart | 500.00 | 29-APR-08 | Ann Arbor | MI | 481041747 | |
| Hilbert, Stuart | 500.00 | 04-SEP-08 | Ann Arbor | MI | 481041747 | |
| Hilbert, Stuart | 500.00 | 30-SEP-08 | Ann Arbor | MI | 481041747 | |
| Hilbert, Stuart | 500.00 | 30-SEP-08 | Ann Arbor | MI | 481041747 | |
| Hilbert, Stuart | 800.00 | 4,750.00 | 31-OCT-08 | Ann Arbor | MI | 481041747 |
| Jackson, Fredericka | -250.00 | 16-JUL-08 | Sterling Heights | MI | 483132394 | |
| Jackson, Fredericka | -128.63 | 05-AUG-08 | Sterling Heights | MI | 483132394 | |
| Jackson, Fredericka | -100.00 | 28-JUL-08 | Sterling Heights | MI | 483132394 | |
| Jackson, Fredericka | -100.00 | 31-JUL-08 | Sterling Heights | MI | 483132394 | |
| Jackson, Fredericka | -83.99 | 31-JUL-08 | Sterling Heights | MI | 483132394 | |
| Jackson, Fredericka | -70.00 | 30-JUN-08 | Sterling Heights | MI | 483132394 | |
| Jackson, Fredericka | -50.00 | 27-AUG-08 | Sterling Heights | MI | 483132394 | |
| Jackson, Fredericka | -50.00 | 27-AUG-08 | Sterling Heights | MI | 483132394 | |
| Jackson, Fredericka | 27.95 | 31-AUG-08 | Sterling Heights | MI | 483132394 | |
| Jackson, Fredericka | 50.00 | 27-AUG-08 | Sterling Heights | MI | 483132394 | |
| Jackson, Fredericka | 50.00 | 27-AUG-08 | Sterling Heights | MI | 483132394 | |
| Jackson, Fredericka | 50.00 | 26-JUN-08 | Sterling Heights | MI | 483132394 | |
| Jackson, Fredericka | 50.00 | 27-AUG-08 | Sterling Heights | MI | 483132394 | |
| Jackson, Fredericka | 50.00 | 27-AUG-08 | Sterling Heights | MI | 483132394 | |
| Jackson, Fredericka | 60.00 | 30-SEP-08 | Sterling Heights | MI | 483132394 | |
| Jackson, Fredericka | 66.05 | 19-SEP-08 | Sterling Heights | MI | 483132394 | |
| Jackson, Fredericka | 70.00 | 30-JUN-08 | Sterling Heights | MI | 483132394 | |
| Jackson, Fredericka | 83.99 | 31-JUL-08 | Sterling Heights | MI | 483132394 | |
| Jackson, Fredericka | 83.99 | 31-JUL-08 | Sterling Heights | MI | 483132394 | |
| Jackson, Fredericka | 100.00 | 02-NOV-08 | Sterling Heights | MI | 483132394 | |
| Jackson, Fredericka | 100.00 | 31-JUL-08 | Sterling Heights | MI | 483132394 | |
| Jackson, Fredericka | 100.00 | 28-JUL-08 | Sterling Heights | MI | 483132394 | |
| Jackson, Fredericka | 100.00 | 31-JUL-08 | Sterling Heights | MI | 483132394 | |
| Jackson, Fredericka | 100.00 | 26-JUN-08 | Sterling Heights | MI | 483132394 | |
| Jackson, Fredericka | 100.00 | 28-JUL-08 | Sterling Heights | MI | 483132394 | |
| Jackson, Fredericka | 100.00 | 30-AUG-08 | Sterling Heights | MI | 483132394 | |
| Jackson, Fredericka | 100.00 | 30-AUG-08 | Sterling Heights | MI | 483132394 | |
| Jackson, Fredericka | 120.00 | 26-MAR-08 | Sterling Heights | MI | 483132394 | |
| Jackson, Fredericka | 128.63 | 05-AUG-08 | Sterling Heights | MI | 483132394 | |
| Jackson, Fredericka | 128.63 | 05-AUG-08 | Sterling Heights | MI | 483132394 | |
| Jackson, Fredericka | 250.00 | 16-JUL-08 | Sterling Heights | MI | 483132394 | |
| Jackson, Fredericka | 250.00 | 15-MAR-08 | Sterling Heights | MI | 483132394 | |
| Jackson, Fredericka | 250.00 | 16-JUL-08 | Sterling Heights | MI | 483132394 | |
| Jackson, Fredericka | 250.00 | 15-OCT-08 | Sterling Heights | MI | 483132394 | |
| Jackson, Fredericka | 250.00 | 21-MAR-08 | Sterling Heights | MI | 483132394 | |
| Jackson, Fredericka | 250.00 | 04-SEP-08 | Sterling Heights | MI | 483132394 | |
| Jackson, Fredericka | 250.00 | 19-SEP-08 | Sterling Heights | MI | 483132394 | |
| Jackson, Fredericka | 250.00 | 31-OCT-08 | Sterling Heights | MI | 483132394 | |
| Jackson, Fredericka | 300.00 | 31-MAY-08 | Sterling Heights | MI | 483132394 | |
| Jackson, Fredericka | 300.00 | 30-JUN-08 | Sterling Heights | MI | 483132394 | |
| Jackson, Fredericka | 300.00 | 28-APR-08 | Sterling Heights | MI | 483132394 | |
| Jackson, Fredericka | 363.38 | 24-OCT-08 | Sterling Heights | MI | 483132394 | |
| Jackson, Fredericka | 500.00 | 4,750.00 | 02-APR-08 | Sterling Heights | MI | 483132394 |
| Jackson, Linda | -500.00 | 26-MAR-08 | Bloomfield Hills | MI | 483042126 | |
| Jackson, Linda | 250.00 | 17-OCT-08 | Bloomfield Hills | MI | 483042126 | |
| Jackson, Linda | 500.00 | 26-MAR-08 | Bloomfield Hills | MI | 483042126 | |
| Jackson, Linda | 500.00 | 26-MAR-08 | Bloomfield Hills | MI | 483042126 | |
| Jackson, Linda | 1,800.00 | 31-OCT-08 | Bloomfield Hills | MI | 483042126 | |
| Jackson, Linda | 2,300.00 | 4,850.00 | 08-MAR-08 | Bloomfield Hills | MI | 483042126 |
| Jones, Thomas | 50.00 | 30-SEP-08 | Ann Arbor | MI | 481041948 | |
| Jones, Thomas | 50.00 | 30-SEP-08 | Ann Arbor | MI | 481041948 | |
| Jones, Thomas | 100.00 | 30-SEP-08 | Ann Arbor | MI | 481041948 | |
| Jones, Thomas | 100.00 | 30-SEP-08 | Ann Arbor | MI | 481041948 | |
| Jones, Thomas | 100.00 | 02-NOV-08 | Northville | MI | 481688564 | |
| Jones, Thomas | 1,000.00 | 18-JUN-08 | Ann Arbor | MI | 481041948 | |
| Jones, Thomas | 1,000.00 | 30-SEP-08 | Ann Arbor | MI | 481041948 | |
| Jones, Thomas | 1,000.00 | 14-SEP-08 | Ann Arbor | MI | 481041948 | |
| Jones, Thomas | 1,300.00 | 4,700.00 | 31-JUL-08 | Ann Arbor | MI | 481041948 |
| Kantgias, Amy | -1,000.00 | 24-AUG-08 | Birmingham | MI | 480091862 | |
| Kantgias, Amy | -893.46 | 30-JUL-08 | Birmingham | MI | 480091862 | |
| Kantgias, Amy | 23.46 | 27-DEC-07 | Birmingham | MI | 480091862 | |
| Kantgias, Amy | 120.00 | 30-MAR-08 | Birmingham | MI | 480091862 | |
| Kantgias, Amy | 250.00 | 29-JAN-08 | Birmingham | MI | 480091862 | |
| Kantgias, Amy | 500.00 | 02-DEC-07 | Birmingham | MI | 480091862 | |
| Kantgias, Amy | 893.46 | 30-JUL-08 | Birmingham | MI | 480091862 | |
| Kantgias, Amy | 1,000.00 | 24-AUG-08 | Birmingham | MI | 480091862 | |
| Kantgias, Amy | 1,000.00 | 24-AUG-08 | Birmingham | MI | 480091862 | |
| Kantgias, Amy | 2,300.00 | 30-JUL-08 | Birmingham | MI | 480091862 | |
| Kantglas, Amy | 2,000.00 | 6,193.46 | 15-APR-08 | Birmingham | MI | 480091879 |
| Keiser, Nanette | -250.00 | 29-JUL-08 | Saint Joseph | MI | 490858273 | |
| Keiser, Nanette | -250.00 | 29-JUL-08 | Saint Joseph | MI | 490858273 | |
| Keiser, Nanette | -250.00 | 25-AUG-08 | Saint Joseph | MI | 490858273 | |
| Keiser, Nanette | -52.95 | 26-JUN-08 | Saint Joseph | MI | 490858273 | |
| Keiser, Nanette | 25.00 | 10-FEB-08 | Saint Joseph | MI | 490858273 | |
| Keiser, Nanette | 25.00 | 10-FEB-08 | Saint Joseph | MI | 490858273 | |
| Keiser, Nanette | 50.00 | 10-FEB-08 | Saint Joseph | MI | 490858273 | |
| Keiser, Nanette | 50.00 | 10-JAN-08 | Saint Joseph | MI | 490858273 | |
| Keiser, Nanette | 50.00 | 09-JAN-08 | Saint Joseph | MI | 490858273 | |
| Keiser, Nanette | 52.95 | 26-JUN-08 | Saint Joseph | MI | 490858273 | |
| Keiser, Nanette | 100.00 | 26-JUN-08 | Saint Joseph | MI | 490858273 | |
| Keiser, Nanette | 100.00 | 20-JUN-08 | Saint Joseph | MI | 490858273 | |
| Keiser, Nanette | 100.00 | 02-NOV-08 | Saint Joseph | MI | 490858273 | |
| Keiser, Nanette | 100.00 | 05-JAN-08 | Saint Joseph | MI | 490858273 | |
| Keiser, Nanette | 100.00 | 23-NOV-07 | Saint Joseph | MI | 490858273 | |
| Keiser, Nanette | 100.00 | 30-AUG-08 | Saint Joseph | MI | 490858273 | |
| Keiser, Nanette | 150.00 | 10-JUN-08 | Saint Joseph | MI | 490858273 | |
| Keiser, Nanette | 152.95 | 01-FEB-08 | Saint Joseph | MI | 490858273 | |
| Keiser, Nanette | 200.00 | 04-DEC-07 | Saint Joseph | MI | 490858273 | |
| Keiser, Nanette | 200.00 | 12-MAR-08 | Saint Joseph | MI | 490858273 | |
| Keiser, Nanette | 250.00 | 29-JAN-08 | Saint Joseph | MI | 490858273 | |
| Keiser, Nanette | 250.00 | 29-JUL-08 | Saint Joseph | MI | 490858273 | |
| Keiser, Nanette | 250.00 | 23-APR-08 | Saint Joseph | MI | 490858273 | |
| Keiser, Nanette | 250.00 | 29-JUL-08 | Saint Joseph | MI | 490858273 | |
| Keiser, Nanette | 250.00 | 14-MAY-08 | Saint Joseph | MI | 490858273 | |
| Keiser, Nanette | 250.00 | 29-JUL-08 | Saint Joseph | MI | 490858273 | |
| Keiser, Nanette | 250.00 | 29-JUL-08 | Saint Joseph | MI | 490858273 | |
| Keiser, Nanette | 250.00 | 25-AUG-08 | Saint Joseph | MI | 490858273 | |
| Keiser, Nanette | 250.00 | 29-AUG-08 | Saint Joseph | MI | 490858273 | |
| Keiser, Nanette | 250.00 | 25-AUG-08 | Saint Joseph | MI | 490858273 | |
| Keiser, Nanette | 300.00 | 25-MAR-08 | Saint Joseph | MI | 490858273 | |
| Keiser, Nanette | 500.00 | 06-OCT-08 | Saint Joseph | MI | 490858273 | |
| Keiser, Nanette | 647.05 | 4,700.00 | 20-OCT-08 | Saint Joseph | MI | 490858273 |
TABLE I continues on the next page
| Langham, Lewis | -300.00 | 17-JUL-08 | Farmington Hills | MI | 483312937 | |
| Langham, Lewis | -250.00 | 24-AUG-08 | Farmington Hills | MI | 483312937 | |
| Langham, Lewis | -100.00 | 14-JUL-08 | Farmington Hills | MI | 483312937 | |
| Langham, Lewis | -100.00 | 20-JUN-08 | Farmington Hills | MI | 483312937 | |
| Langham, Lewis | -100.00 | 31-JUL-08 | Farmington Hills | MI | 483312937 | |
| Langham, Lewis | -100.00 | 28-JUL-08 | Farmington Hills | MI | 483312937 | |
| Langham, Lewis | -100.00 | 10-AUG-08 | Farmington Hills | MI | 483312937 | |
| Langham, Lewis | -100.00 | 26-AUG-08 | Farmington Hills | MI | 483312937 | |
| Langham, Lewis | -50.00 | 24-AUG-08 | Farmington Hills | MI | 483312937 | |
| Langham, Lewis | -50.00 | 24-AUG-08 | Farmington Hills | MI | 483312937 | |
| Langham, Lewis | -19.20 | 10-JUN-08 | Farmington Hills | MI | 483312937 | |
| Langham, Lewis | 19.20 | 10-JUN-08 | Farmington Hills | MI | 483312937 | |
| Langham, Lewis | 25.00 | 10-JUN-08 | Farmington Hills | MI | 483312937 | |
| Langham, Lewis | 25.00 | 10-JUN-08 | Farmington Hills | MI | 483312937 | |
| Langham, Lewis | 25.00 | 21-OCT-08 | Farmington Hills | MI | 483312937 | |
| Langham, Lewis | 30.00 | 10-JUN-08 | Farmington Hills | MI | 483312937 | |
| Langham, Lewis | 50.00 | 20-MAR-08 | Farmington Hills | MI | 483312937 | |
| Langham, Lewis | 50.00 | 20-MAR-08 | Farmington Hills | MI | 483312937 | |
| Langham, Lewis | 50.00 | 10-JUN-08 | Farmington Hills | MI | 483312937 | |
| Langham, Lewis | 50.00 | 10-JUN-08 | Farmington Hills | MI | 483312937 | |
| Langham, Lewis | 50.00 | 10-JUN-08 | Farmington Hills | MI | 483312937 | |
| Langham, Lewis | 50.00 | 10-JUN-08 | Farmington Hills | MI | 483312937 | |
| Langham, Lewis | 50.00 | 07-MAR-08 | Farmington Hills | MI | 483312937 | |
| Langham, Lewis | 50.00 | 16-SEP-08 | Farmington Hills | MI | 483312937 | |
| Langham, Lewis | 50.00 | 24-AUG-08 | Farmington Hills | MI | 483312937 | |
| Langham, Lewis | 50.00 | 24-AUG-08 | Farmington Hills | MI | 483312937 | |
| Langham, Lewis | 50.00 | 24-AUG-08 | Farmington Hills | MI | 483312937 | |
| Langham, Lewis | 50.00 | 24-AUG-08 | Farmington Hills | MI | 483312937 | |
| Langham, Lewis | 89.20 | 27-MAR-08 | Farmington Hills | MI | 483312937 | |
| Langham, Lewis | 100.00 | 10-JUN-08 | Farmington Hills | MI | 483312937 | |
| Langham, Lewis | 100.00 | 20-JUN-08 | Farmington Hills | MI | 483312937 | |
| Langham, Lewis | 100.00 | 26-AUG-08 | Farmington Hills | MI | 483312937 | |
| Langham, Lewis | 100.00 | 10-JUN-08 | Farmington Hills | MI | 483312937 | |
| Langham, Lewis | 100.00 | 14-JUL-08 | Farmington Hills | MI | 483312937 | |
| Langham, Lewis | 100.00 | 25-MAY-08 | Farmington Hills | MI | 483312937 | |
| Langham, Lewis | 100.00 | 23-MAR-08 | Farmington Hills | MI | 483312937 | |
| Langham, Lewis | 100.00 | 17-APR-08 | Farmington Hills | MI | 483312937 | |
| Langham, Lewis | 100.00 | 10-AUG-08 | Farmington Hills | MI | 483312937 | |
| Langham, Lewis | 100.00 | 20-JUN-08 | Farmington Hills | MI | 483312937 | |
| Langham, Lewis | 100.00 | 10-JUN-08 | Farmington Hills | MI | 483312937 | |
| Langham, Lewis | 100.00 | 10-JUN-08 | Farmington Hills | MI | 483312937 | |
| Langham, Lewis | 100.00 | 14-JUL-08 | Farmington Hills | MI | 483312937 | |
| Langham, Lewis | 100.00 | 28-JUL-08 | Farmington Hills | MI | 483312937 | |
| Langham, Lewis | 100.00 | 28-JUL-08 | Farmington Hills | MI | 483312937 | |
| Langham, Lewis | 100.00 | 31-JUL-08 | Farmington Hills | MI | 483312937 | |
| Langham, Lewis | 100.00 | 31-JUL-08 | Farmington Hills | MI | 483312937 | |
| Langham, Lewis | 100.00 | 12-MAR-08 | Farmington Hills | MI | 483312937 | |
| Langham, Lewis | 100.00 | 26-AUG-08 | Farmington Hills | MI | 483312937 | |
| Langham, Lewis | 100.00 | 16-SEP-08 | Farmington Hills | MI | 483312937 | |
| Langham, Lewis | 100.00 | 16-SEP-08 | Farmington Hills | MI | 483312937 | |
| Langham, Lewis | 100.00 | 10-AUG-08 | Farmington Hills | MI | 483312937 | |
| Langham, Lewis | 100.00 | 16-OCT-08 | Farmington Hills | MI | 483312937 | |
| Langham, Lewis | 180.20 | 17-OCT-08 | Farmington Hills | MI | 483312937 | |
| Langham, Lewis | 250.00 | 23-APR-08 | Farmington Hills | MI | 483312937 | |
| Langham, Lewis | 250.00 | 26-MAR-08 | Farmington Hills | MI | 483312937 | |
| Langham, Lewis | 250.00 | 07-MAY-08 | Farmington Hills | MI | 483312937 | |
| Langham, Lewis | 250.00 | 28-FEB-08 | Farmington Hills | MI | 483312937 | |
| Langham, Lewis | 250.00 | 24-AUG-08 | Farmington Hills | MI | 483312937 | |
| Langham, Lewis | 250.00 | 10-SEP-08 | Farmington Hills | MI | 483312937 | |
| Langham, Lewis | 250.00 | 04-SEP-08 | Farmington Hills | MI | 483312937 | |
| Langham, Lewis | 250.00 | 24-AUG-08 | Farmington Hills | MI | 483312937 | |
| Langham, Lewis | 280.80 | 29-OCT-08 | Farmington Hills | MI | 483312937 | |
| Langham, Lewis | 300.00 | 17-JUL-08 | Farmington Hills | MI | 483312937 | |
| Langham, Lewis | 300.00 | 17-JUL-08 | Farmington Hills | MI | 483312937 | |
| Langham, Lewls | 280.80 | 5,186.00 | 30-SEP-08 | Farmington Hills | MI | 483312937 |
| Lewis, Susan | -2,300.00 | 30-JUN-07 | Grand Rapids | MI | 495063167 | |
| Lewis, Susan | 50.00 | 24-OCT-08 | Ann Arbor | MI | 481082069 | |
| Lewis, Susan | 2,300.00 | 30-JUN-07 | Grand Rapids | MI | 495063167 | |
| Lewis, Susan | 4,600.00 | 4,650.00 | 30-JUN-07 | Grand Rapids | MI | 495063167 |
| Lynch, Thomas | -500.00 | 04-JUN-08 | Milford | MI | 483811954 | |
| Lynch, Thomas | -500.00 | 21-JUL-08 | Milford | MI | 483811954 | |
| Lynch, Thomas | -416.02 | 28-MAR-08 | Milford | MI | 483811954 | |
| Lynch, Thomas | -250.00 | 28-JUL-08 | Milford | MI | 483811954 | |
| Lynch, Thomas | 77.90 | 01-FEB-08 | Milford | MI | 483811954 | |
| Lynch, Thomas | 88.12 | 01-FEB-08 | Milford | MI | 483811954 | |
| Lynch, Thomas | 250.00 | 29-JAN-08 | Milford | MI | 483811954 | |
| Lynch, Thomas | 250.00 | 06-JAN-08 | Milford | MI | 483811954 | |
| Lynch, Thomas | 250.00 | 13-FEB-08 | Milford | MI | 483811954 | |
| Lynch, Thomas | 250.00 | 28-JUL-08 | Milford | MI | 483811954 | |
| Lynch, Thomas | 250.00 | 10-FEB-07 | Milford | MI | 483811954 | |
| Lynch, Thomas | 250.00 | 28-JUL-08 | Milford | MI | 483811954 | |
| Lynch, Thomas | 250.00 | 05-MAR-08 | Milford | MI | 483811954 | |
| Lynch, Thomas | 250.00 | 18-MAR-08 | Milford | MI | 483811954 | |
| Lynch, Thomas | 250.00 | 06-FEB-08 | Milford | MI | 483811954 | |
| Lynch, Thomas | 416.02 | 28-MAR-08 | Milford | MI | 483811954 | |
| Lynch, Thomas | 500.00 | 04-JUN-08 | Milford | MI | 483811954 | |
| Lynch, Thomas | 500.00 | 21-JUL-08 | Milford | MI | 483811954 | |
| Lynch, Thomas | 500.00 | 04-JUN-08 | Milford | MI | 483811954 | |
| Lynch, Thomas | 500.00 | 21-JUL-08 | Milford | MI | 483811954 | |
| Lynch, Thomas | 500.00 | 20-OCT-08 | Milford | MI | 483811951 | |
| Lynch, Thomas | 633.98 | 29-AUG-08 | Milford | MI | 483811954 | |
| Lynch, Thomas | 800.00 | 5,100.00 | 28-MAR-08 | Milford | MI | 483811954 |
| Miller, Kevin | -990.35 | 30-JUN-08 | Ann Arbor | MI | 481042815 | |
| Miller, Kevin | -822.00 | 23-JUN-08 | Ann Arbor | MI | 481042815 | |
| Miller, Kevin | -168.01 | 15-DEC-07 | Ann Arbor | MI | 481042815 | |
| Miller, Kevin | -150.89 | 03-JUN-08 | Ann Arbor | MI | 481042815 | |
| Miller, Kevin | -100.00 | 12-NOV-07 | Ann Arbor | MI | 481042815 | |
| Miller, Kevin | -68.75 | 22-JUN-08 | Ann Arbor | MI | 481042815 | |
| Miller, Kevin | -9.65 | 30-JUN-08 | Ann Arbor | MI | 48104 | |
| Miller, Kevin | 24.17 | 19-SEP-08 | Ypsilanti | MI | 481971730 | |
| Miller, Kevin | 50.00 | 29-SEP-08 | Ypsilanti | MI | 481971730 | |
| Miller, Kevin | 50.00 | 05-SEP-08 | Ypsilanti | MI | 481971730 | |
| Miller, Kevin | 68.75 | 22-JUN-08 | Ann Arbor | MI | 481042815 | |
| Miller, Kevin | 68.75 | 22-JUN-08 | Ann Arbor | MI | 481042815 | |
| Miller, Kevin | 100.00 | 12-NOV-07 | Ann Arbor | MI | 481042815 | |
| Miller, Kevin | 150.89 | 03-JUN-08 | Ann Arbor | MI | 481042815 | |
| Miller, Kevin | 150.89 | 03-JUN-08 | Ann Arbor | MI | 481042815 | |
| Miller, Kevin | 168.01 | 15-DEC-07 | Ann Arbor | MI | 481042815 | |
| Miller, Kevin | 168.01 | 15-DEC-07 | Ann Arbor | MI | 481042815 | |
